NLB監(jiān)控項(xiàng)說(shuō)明
當(dāng)您遇到網(wǎng)絡(luò)型負(fù)載均衡NLB請(qǐng)求超時(shí)、流量限速等網(wǎng)絡(luò)連接問(wèn)題,或者需要了解NLB的負(fù)載、性能等情況時(shí),您可以通過(guò)NLB監(jiān)控項(xiàng)指標(biāo)來(lái)實(shí)時(shí)監(jiān)控分析和排查問(wèn)題。本文為您介紹NLB的監(jiān)控項(xiàng)指標(biāo)。
注意事項(xiàng)
調(diào)用云監(jiān)控API時(shí),您需要獲取NLB的Namespace、Period、MetricName和Dimensions。
Namespace為
acs_nlb
。Period默認(rèn)為60秒,也可以為60的整數(shù)倍。
參數(shù)中的Dimensions為JSON字符串,例如:
[{"instanceId":"nlb-defs3vztfty3nm****"}]
。Dimensions中的instanceId為NLB實(shí)例的實(shí)例ID。
NLB監(jiān)控指標(biāo)
NLB支持通過(guò)控制臺(tái)、API、SDK查看的監(jiān)控項(xiàng)
監(jiān)控指標(biāo)類(lèi)型 | 監(jiān)控項(xiàng) | 監(jiān)控描述 | MetricName | Dimensions | Statistics |
實(shí)例連接類(lèi) | 實(shí)例每秒新建連接數(shù) | NLB實(shí)例每秒處理的新建TCP和UDP連接的數(shù)量。單位:Count/s | InstanceNewConnection | userId、instanceId | Average |
實(shí)例每秒丟失連接數(shù) | NLB實(shí)例每秒丟失的TCP和UDP連接的數(shù)量。單位:Count/s | InstanceDropConnection | userId、instanceId | Average | |
實(shí)例活躍連接數(shù) | NLB實(shí)例當(dāng)前處于ESTABLISHED狀態(tài)的TCP連接數(shù)量。單位:Count 說(shuō)明 如果您采用的是長(zhǎng)連接的情況,一個(gè)連接會(huì)同時(shí)傳輸多個(gè)請(qǐng)求。 | InstanceActiveConnection | userId、instanceId | Average | |
實(shí)例非活躍連接數(shù) | NLB實(shí)例當(dāng)前處于非ESTABLISHED狀態(tài)的TCP連接和所有UDP連接的數(shù)量。單位:Count | InstanceInactiveConnection | userId、instanceId | Average | |
實(shí)例并發(fā)連接數(shù) | NLB實(shí)例處理的所有TCP和UDP連接的數(shù)量。單位:Count | InstanceMaxConnection | userId、instanceId | Average | |
實(shí)例帶寬類(lèi) | 實(shí)例每秒入包數(shù) | NLB實(shí)例每秒接收到的TCP和UDP數(shù)據(jù)包的數(shù)量。單位:Count/s | InstancePacketRX | userId、instanceId | Average |
實(shí)例每秒出包數(shù) | NLB實(shí)例每秒向外發(fā)送的TCP和UDP數(shù)據(jù)包的數(shù)量。單位:Count/s | InstancePacketTX | userId、instanceId | Average | |
實(shí)例每秒入bit數(shù) | NLB實(shí)例每秒接收到的TCP和UDP數(shù)據(jù)流量。單位:bit/s | InstanceTrafficRX | userId、instanceId | Average | |
實(shí)例每秒出bit數(shù) | NLB實(shí)例每秒向外發(fā)送的TCP和UDP數(shù)量流量。單位:bit/s | InstanceTrafficTX | userId、instanceId | Average | |
實(shí)例每秒丟失入包數(shù) | NLB實(shí)例每秒未能成功接收到的TCP和UDP數(shù)據(jù)包數(shù)量。單位:Count/s | InstanceDropPacketRX | userId、instanceId | Average | |
實(shí)例每秒丟失出包數(shù) | NLB實(shí)例每秒未能成功向外發(fā)送的TCP和UDP數(shù)據(jù)包數(shù)量。單位:Count/s | InstanceDropPacketTX | userId、instanceId | Average | |
實(shí)例每秒丟失入bit數(shù) | NLB實(shí)例每秒未能成功接收到的TCP和UDP數(shù)據(jù)流量。單位:bit/s | InstanceDropTrafficRX | userId、instanceId | Average | |
實(shí)例每秒丟失出bit數(shù) | NLB實(shí)例每秒未能成功向外發(fā)送的TCP和UDP數(shù)據(jù)流量。單位:bit/s | InstanceDropTrafficTX | userId、instanceId | Average | |
監(jiān)聽(tīng)連接類(lèi) | 監(jiān)聽(tīng)活躍連接數(shù) | 該監(jiān)聽(tīng)端口上當(dāng)前處于ESTABLISHED狀態(tài)的TCP連接的數(shù)量。單位:Count 說(shuō)明 如果您采用的是長(zhǎng)連接的情況,一個(gè)連接會(huì)同時(shí)傳輸多個(gè)請(qǐng)求。 | ActiveConnection | userId、instanceId、listenerPort、listenerProtocol | Average |
監(jiān)聽(tīng)非活躍連接數(shù) | 該監(jiān)聽(tīng)端口上當(dāng)前處于非ESTABLISHED狀態(tài)的TCP連接或者所有UDP連接的數(shù)量。單位:Count | InactiveConnection | userId、instanceId、listenerPort、listenerProtocol | Sum | |
監(jiān)聽(tīng)并發(fā)連接數(shù) | 該監(jiān)聽(tīng)端口處理的所有TCP或者UDP連接的數(shù)量。單位:Count | MaxConnection | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)每秒丟失連接數(shù) | 該監(jiān)聽(tīng)端口每秒丟失的TCP或者UDP連接的數(shù)量。單位:Count/s | DropConnection | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)每秒新建連接數(shù) | 該監(jiān)聽(tīng)端口每秒處理的新建TCP或者UDP連接的數(shù)量。單位:Count/s | NewConnection | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)?zhēng)掝?lèi) | 監(jiān)聽(tīng)每秒流出數(shù)據(jù)包數(shù) | 該監(jiān)聽(tīng)端口每秒向外發(fā)送的TCP或者UDP數(shù)據(jù)包的數(shù)量。單位:Count/s | ListenerPacketTX | userId、instanceId、listenerPort、listenerProtocol | Average |
監(jiān)聽(tīng)每秒流入數(shù)據(jù)包數(shù) | 該監(jiān)聽(tīng)端口每秒接收到的TCP或者UDP數(shù)據(jù)包的數(shù)量。單位:Count/s | ListenerPacketRX | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)流出帶寬 | 該監(jiān)聽(tīng)端口每秒向外發(fā)送的TCP或者UDP數(shù)據(jù)流量。單位:bit/s | TrafficTXNew | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)流入帶寬 | 該監(jiān)聽(tīng)端口每秒接收到的TCP或者UDP數(shù)據(jù)流量。單位:bit/s | TrafficRXNew | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)每秒丟失入包數(shù) | 該監(jiān)聽(tīng)端口每秒未能成功接收到的TCP或者UDP數(shù)據(jù)包數(shù)量。單位:Count/s | DropPacketRX | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)每秒丟失出包數(shù) | 該監(jiān)聽(tīng)端口每秒未能成功向外發(fā)送的TCP或者UDP數(shù)據(jù)包數(shù)量。單位:Count/s | DropPacketTX | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)每秒丟失出bit數(shù) | 該監(jiān)聽(tīng)端口每秒未能成功向外發(fā)送的TCP或者UDP數(shù)據(jù)流量。單位:bit/s | DropTrafficTX | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)每秒丟失入bit數(shù) | 該監(jiān)聽(tīng)端口每秒未能成功接收到的TCP或者UDP數(shù)據(jù)流量。單位:bit/s | DropTrafficRX | userId、instanceId、listenerPort、listenerProtocol | Average | |
監(jiān)聽(tīng)健康檢查類(lèi) | 監(jiān)聽(tīng)后端健康檢查異常實(shí)例個(gè)數(shù) | 該監(jiān)聽(tīng)端口上健康檢查處于異常狀態(tài)的實(shí)例數(shù)量。單位:Count | ListenerUnhealthyServerCount | userId、instanceId、listenerPort、listenerProtocol | Maximum |
VIP(可用區(qū))連接類(lèi) | VIP活躍連接數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))當(dāng)前處于ESTABLISHED狀態(tài)的TCP連接的數(shù)量。單位:Count | VipActiveConnection | userId、instanceId、vip | Average |
VIP非活躍連接數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))當(dāng)前處于非ESTABLISHED狀態(tài)的TCP連接和所有UDP連接的數(shù)量。單位:Count | VipInactiveConnection | userId、instanceId、vip | Average | |
VIP并發(fā)連接數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))處理的所有TCP和UDP連接的數(shù)量。單位:Count | VipMaxConnection | userId、instanceId、vip | Average | |
VIP每秒丟棄連接數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒丟失的TCP和UDP連接的數(shù)量。單位:Count/s | VipDropConnection | userId、instanceId、vip | Average | |
VIP每秒新建連接數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒處理的新建TCP和UDP連接的數(shù)量。單位:Count/s | VipNewConnection | userId、instanceId、vip | Average | |
VIP(可用區(qū))帶寬類(lèi) | VIP每秒出bit數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒向外發(fā)送的TCP和UDP數(shù)據(jù)流量。單位:bit/s | VipTrafficTX | userId、instanceId、vip | Average |
VIP每秒入bit數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒接收到的TCP和UDP數(shù)據(jù)流量。單位:bit/s | VipTrafficRX | userId、instanceId、vip | Average | |
VIP每秒出包數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒向外發(fā)送的TCP和UDP數(shù)據(jù)包的數(shù)量。單位:Count/s | VipPacketTX | userId、instanceId、vip | Average | |
VIP每秒入包數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒接收到的TCP和UDP數(shù)據(jù)包的數(shù)量。單位:Count/s | VipPacketRX | userId、instanceId、vip | Average | |
VIP每秒丟棄出bit數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒未能成功向外發(fā)送的TCP和UDP數(shù)據(jù)流量。單位:bit/s | VipDropTrafficTX | userId、instanceId、vip | Average | |
VIP每秒丟棄入bit數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒未能成功接收到的TCP和UDP數(shù)據(jù)流量。單位:bit/s | VipDropTrafficRX | userId、instanceId、vip | Average | |
VIP每秒丟棄入包數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒未能成功接收到的TCP和UDP數(shù)據(jù)包數(shù)量。單位:Count/s | VipDropPacketRX | userId、instanceId、vip | Average | |
VIP每秒丟棄出包數(shù) | NLB實(shí)例某個(gè)特定VIP(可用區(qū))每秒未能成功向外發(fā)送的TCP和UDP數(shù)據(jù)包數(shù)量。單位:Count/s | VipDropPacketTX | userId、instanceId、vip | Average |
相關(guān)文檔
如需查看NLB監(jiān)控信息,請(qǐng)參見(jiàn)查看NLB監(jiān)控信息。